processor | Allwinner V316 |
sensor | SONY IMX386 |
WIFI | Support (mobile APP control) XDV PRO |
Display screen | 2.0 inch IPS screen |
Secondary screen | 1.3 inch screen / long press the down key to switch |
battery | 900mAh polymer lithium battery |
Lens | 170° wide-angle 6 glass lens |
Video resolution | 4K(3840*2160)60/30fps |
2.7K (2688*1520) 30fps | |
1080P(1920*1080)120/60/30fps | |
720P(1280*720)240/120/60/30fps | |
Photo resolution | Image 24MP(5648*4232) |
Image 20MP(5120*3840) | |
Image 16MP(4608*3456) | |
Image 13MP(4160*3120) | |
Image 8MP(3264*2448) | |
storage | Micro SD card (maximum support 128GB) |
Data Connections | USB 2.0/HDMI/WIFI |
Charging time | About 1.5 hours |
EIS | Support (4k30/2.7k30/1080p60/1080p30) |
Car mode | stand by |
Distortion correction | Support (1080P60/1080P30/720P60/720P30) |
camera function | Normal photo, automatic photo, continuous photo, regular photo |
Remote control function | Match |
Video function | Ordinary video, slow video, loop video, time-lapse video |
size | Length * width * height: 59.4*30.8*41.3mm |
weight | 60g |
colour | black |
Language |
Chinese,
German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, Thai, Traditional Chinese |
Application scenario | Extreme sports, outdoor sports, cycling, diving, driving records, etc. |
BLS-Q40C
Category:Action Camera Release Time:2024/12/11 17:36:05