| Type of sensor | CMOS | |||||
| The lens | Custom/Optional | |||||
| pixel | 1 million pixels | |||||
| The Angle | 60 degrees / 90 degrees (optional lens) | |||||
|
Output data format |
MJPEG | |||||
| Minimumillumination | 2.0Lux | |||||
| Whitebalance/exposure | automatic | |||||
| The night vision function | support | |||||
| Audio input | support | |||||
| Audio output(speaker) | Can be customized | |||||
| The biggest frame rate | 25fps | |||||
| The resolution of the | 1280*720 | |||||
| Image than column | 4\3 | |||||
| Photo format | BMP/JPG | |||||
| Video format | MP4 | |||||
| Use only | prime | |||||
| power | 0.8W MAX | |||||
| Working temperature | `-10 to +50 ¡ãC (+14 to +122 ¡ãF) | |||||
| Working humidity | 10¡«80%RH (No condensation) | |||||
| SD card | Maximum support up to 128G TF card (customizable) | |||||














